BASEKids HT24
Danskurser för barn 2-10 år.
Har du redan gjort en intresseanmälan förut? Maila istället base23@base23.se och anmäl dig på det viset.
Har du aldrig varit i kontakt med oss? Klicka på knappen ANMÄL DITT INTRESSE Skriv kursnamnet i rutan för “Övrig information”.
OBSERVERA: Vi reserverar oss för att ändra tid och lärare vid behov, samt att ställa in kurser vid för få deltagare.
Barndans födda 2022
Barndans med 1 vuxen är en lekfull dansform där barnet tillsammans med den vuxna rör sig till musik, utforskar olika rörelser och har roligt ihop. Det hjälper dem att utveckla sin motorik, kroppskontroll och kreativitet. Här deltar den vuxna aktivt.
KursID | Kursnamn | Kurstyp | Starttid | Sluttid | Lärare | Pris | Antal ggr | Startdatum | Slutdatum | Platser kvar | Veckodag | isSummer | Köp via App | Ämne |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12375 | BASEKids 2013-2015 BoysOnly Söndag HT24 | BASEKids | 11:45 | 12:45 | Henrik Jansson | 3625 | 14 | 2024-08-25 | 2024-12-08 | Ja | Sunday | Barndans 2014-2019 Street | ||
12377 | BASEKids 2014-2015 showjazz Onsdag HT24 | BASEKids | 17:40 | 18:40 | Max Edsbrand | 3625 | 14 | 2024-08-28 | 2024-12-04 | Nej | Wednesday | Barndans 2014-2019 Showjazz | ||
12378 | BASEKids 2014-2015 showjazz Tisdag HT24 | BASEKids | 16:35 | 17:35 | Greta Eng | 3625 | 14 | 2024-08-27 | 2024-12-03 | Ja | Tuesday | Barndans 2014-2019 Showjazz | ||
12379 | BASEKids 2014-2015 street Onsdag HT24 | BASEKids | 16:35 | 17:35 | Alice Lindholm | 3625 | 14 | 2024-08-28 | 2024-12-04 | Nej | Wednesday | Barndans 2014-2019 Street | ||
12380 | BASEKids 2014-2015 street Söndag HT24 | BASEKids | 10:10 | 11:10 | Jennifer Wastesson Pettersson | 3625 | 14 | 2024-08-25 | 2024-12-08 | Ja | Sunday | Barndans 2014-2019 Street | ||
12381 | BASEKids 2014-2016 street Tisdag HT24 | BASEKids | 16:35 | 17:35 | Lydia Wibäck | 3625 | 14 | 2024-08-27 | 2024-12-03 | Ja | Tuesday | Barndans 2014-2019 Street | ||
12382 | BASEKids 2015-2016 show & musikal Söndag HT24 | BASEKids | 12:20 | 13:35 | Linn Törnqvist | 3730 | 14 | 2024-08-25 | 2024-12-08 | Nej | Sunday | Barndans 2015-2019 Musikal | ||
12383 | BASEKids 2015-2016 showjazz Torsdag fortsättning HT24 | BASEKids | 16:55 | 17:55 | Trixie Eklöf | 3625 | 14 | 2024-08-29 | 2024-12-05 | Ja | Thursday | Barndans 2014-2019 Showjazz | ||
12384 | BASEKids 2015-2017 balett Lördag HT24 | BASEKids | 10:20 | 11:20 | Juni Hermansson | 3625 | 14 | 2024-08-24 | 2024-12-07 | Ja | Saturday | Barndans 2014-2019 Balett | ||
12385 | BASEkids 2016-2017 balett Torsdag HT24 | BASEKids | 16:05 | 17:05 | Hannah Lundgren | 3625 | 14 | 2024-08-29 | 2024-12-05 | Ja | Thursday | Barndans 2014-2019 Balett | ||
12386 | BASEKids 2016-2017 BoysOnly Söndag HT24 | BASEKids | 10:35 | 11:35 | Henrik Jansson | 3625 | 14 | 2024-08-25 | 2024-12-08 | Ja | Sunday | Barndans 2014-2019 Street | ||
12387 | BASEKids 2016-2017 streetjazz Lördag HT24 | BASEKids | 10:35 | 11:35 | Elma Norberg | 3625 | 14 | 2024-08-24 | 2024-12-07 | Ja | Saturday | Barndans 2014-2019 Showjazz | ||
12388 | BASEKids 2016-2017 showjazz Onsdag HT24 | BASEKids | 16:35 | 17:35 | Max Edsbrand | 3625 | 14 | 2024-08-28 | 2024-12-04 | Ja | Wednesday | Barndans 2014-2019 Showjazz | ||
12389 | BASEKids 2016-2017 showjazz Söndag HT24 | BASEKids | 10:10 | 11:10 | Linn Törnqvist | 3625 | 14 | 2024-08-25 | 2024-12-08 | Ja | Sunday | Barndans 2014-2019 Showjazz | ||
12391 | BASEKids 2017-2018 balett Onsdag HT24 | BASEKids | 16:40 | 17:25 | Hannah Lundgren | 3440 | 14 | 2024-08-28 | 2024-12-04 | Ja | Wednesday | Barndans 2014-2019 Balett | ||
12392 | BASEKids 2018-2019 balett Torsdag HT24 | BASEKids | 15:15 | 16:00 | Hannah Lundgren | 3440 | 14 | 2024-08-29 | 2024-12-05 | Ja | Thursday | Barndans 2014-2019 Balett | ||
12393 | BASEKids 2018-2019 BoysOnly Onsdag HT24 | BASEKids | 15:45 | 16:30 | Max Edsbrand | 3440 | 14 | 2024-08-28 | 2024-12-04 | Ja | Wednesday | Barndans 2014-2019 Street | ||
12404 | BASEKids 2017-2018 show & musikal Söndag HT24 | BASEKids | 11:15 | 12:15 | Linn Törnqvist | 3625 | 14 | 2024-08-25 | 2024-12-08 | Ja | Sunday | Barndans 2015-2019 Musikal | ||
12405 | BASEKids 2017-2018 street Tisdag HT24 | BASEKids | 16:45 | 17:30 | Hanna Lindskog | 3440 | 14 | 2024-08-27 | 2024-12-03 | Ja | Tuesday | Barndans 2014-2019 Street | ||
12406 | BASEKids 2018-2019 balett Söndag HT24 | BASEKids | 11:25 | 12:10 | Jens Rosén | 3440 | 14 | 2024-08-25 | 2024-12-08 | Ja | Sunday | Barndans 2014-2019 Balett | ||
12410 | BASEKids 2018-2019 showjazz Lördag HT24 | BASEKids | 12:50 | 13:35 | Jennifer Wastesson Pettersson | 3440 | 14 | 2024-08-24 | 2024-12-07 | Ja | Saturday | Barndans 2014-2019 Showjazz | ||
12411 | BASEKids 2018-2019 street Lördag HT24 | BASEKids | 12:00 | 12:45 | Jennifer Wastesson Pettersson | 3440 | 14 | 2024-08-24 | 2024-12-07 | Ja | Saturday | Barndans 2014-2019 Street | ||
12414 | BASEKids 2019 balett Onsdag HT24 | BASEKids | 15:50 | 16:35 | Hannah Lundgren | 3440 | 14 | 2024-08-28 | 2024-12-04 | Nej | Wednesday | Barndans 2014-2019 Balett | ||
12416 | BASEKids 2019 show & musikal Söndag HT24 | BASEKids | 10:05 | 11:05 | Lova Lindh | 3625 | 14 | 2024-08-25 | 2024-12-08 | Nej | Sunday | Barndans 2015-2019 Musikal | ||
12417 | BASEKids 2020-2021 Lördag HT24 | BASEKids | 10:45 | 11:30 | Jennifer Wastesson Pettersson | 3440 | 14 | 2024-08-24 | 2024-12-07 | Ja | Saturday | Barndans 2020-2021 | ||
12418 | BASEKids 2020 fb. balett Onsdag HT24 | BASEKids | 15:00 | 15:45 | Jens Rosén | 3440 | 14 | 2024-08-28 | 2024-12-04 | Nej | Wednesday | Barndans 2020-2021 | ||
12419 | BASEKids 2020 Söndag HT24 | BASEKids | 11:20 | 12:05 | Jennifer Wastesson Pettersson | 3440 | 14 | 2024-08-25 | 2024-12-08 | Nej | Sunday | Barndans 2020-2021 | ||
12420 | BASEKids 2022 med 1 vuxen Lördag period 1 HT24 | BASEKids | 09:20 | 09:50 | Jennifer Wastesson Pettersson | 1815 | 7 | 2024-08-24 | 2024-10-05 | Ja | Saturday | Barndans 2022 | ||
12421 | BASEKids 2022 med 1 vuxen Lördag period 2 HT24 | BASEKids | 09:20 | 09:50 | Jennifer Wastesson Pettersson | 1815 | 7 | 2024-10-12 | 2024-12-07 | Ja | Saturday | Barndans 2022 | ||
12422 | BASEKids 2022 med 1 vuxen Söndag period 1 HT24 | BASEKids | 09:35 | 10:05 | Jennifer Wastesson Pettersson | 1815 | 7 | 2024-08-25 | 2024-10-06 | Ja | Sunday | Barndans 2022 | ||
12423 | BASEKids 2022 med 1 vuxen Söndag period 2 HT24 | BASEKids | 09:35 | 10:05 | Jennifer Wastesson Pettersson | 1815 | 7 | 2024-10-13 | 2024-12-08 | Ja | Sunday | Barndans 2022 | ||
12701 | BASEKids 2021 Lördag HT24 | BASEKids | 09:55 | 10:40 | Jennifer Wastesson Pettersson | 3440 | 14 | 2024-08-24 | 2024-12-07 | Nej | Saturday | Barndans 2020-2021 | ||
12702 | BASEKids 2021 Söndag HT24 | BASEKids | 10:30 | 11:15 | Alvina Berggren | 3440 | 14 | 2024-08-25 | 2024-12-08 | Ja | Sunday | Barndans 2020-2021 | ||
12725 | BASEKids 2018-2019 showjazz Torsdag HT24 | BASEKids | 16:00 | 16:45 | Trixie Eklöf | 3440 | 14 | 2024-08-29 | 2024-12-05 | Nej | Thursday | Barndans 2014-2019 Showjazz | ||
12806 | Pardans 2013-2015 KORTKURS Söndag HT24 | BASEKids | 14:40 | 15:40 | Folke Lokind | 1815 | 7 | 2024-09-01 | 2024-10-13 | Ja | Sunday | Barndans 2013-2015 Pardans | ||
12879 | BASEKids 2020-2021 KORTKURS Showjazz Söndag period 1 HT24 | BASEKids | 11:20 | 12:05 | Alvina Berggren | 1720 | 7 | 2024-08-25 | 2024-10-06 | Ja | Sunday | Barndans 2020-2021 | ||
13038 | TEST AUDION ML | BASEKids | 13:00 | 14:00 | Therese Carlsson | 0 | 1 | 2024-08-05 | 2024-08-05 | Ja | Monday | ML AUDITION1 | ||
13056 | BASEKids 2018-2019 showjazz Tisdag period 1 HT24 | BASEKids | 16:40 | 17:25 | Klara Hallström | 1720 | 7 | 2024-08-27 | 2024-10-08 | Ja | Tuesday | Barndans 2014-2019 Showjazz | ||
13058 | BASEKids 2020-2021 KORTKURS Showjazz Söndag period 2 HT24 | BASEKids | 11:20 | 12:05 | Alvina Berggren | 1720 | 7 | 2024-10-13 | 2024-12-08 | Ja | Sunday | Barndans 2020-2021 | ||
13059 | INSTÄLLD BASEKids 2020 KORTKURS fb. balett Söndag period 2 HT24 | BASEKids | 10:35 | 11:20 | 1475 | 6 | 2024-10-13 | 2024-12-01 | Ja | Sunday | ||||
13060 | BASEKids 2021 med 1 vuxen KORTKURS Tisdag period 2 HT24 | BASEKids | 15:00 | 15:45 | 1475 | 6 | 2024-10-22 | 2024-12-03 | Ja | Tuesday | Barndans 2020-2021 | |||
13073 | INSTÄLLD BASEKids 2020 KORTKURS Måndag period 2 HT24 | BASEKids | 16:40 | 17:25 | 1475 | 6 | 2024-10-21 | 2024-12-02 | Ja | Monday | ||||
13087 | INSTÄLLD BASEKids 2018-2019 showjazz Tisdag period 2 HT24 | BASEKids | 16:40 | 17:25 | 1720 | 7 | 2024-10-15 | 2024-12-03 | Ja | Tuesday |
BARNDANS födda 2020-2021
Barndans är en lekfull dansform där barnen rör sig till musik, utforskar olika rörelser och har roligt. Det hjälper dem att utveckla sin motorik, kroppskontroll och kreativitet.
KursID | Kursnamn | Kurstyp | Starttid | Sluttid | Lärare | Pris | Antal ggr | Startdatum | Slutdatum | Platser kvar | Veckodag | isSummer | Köp via App | Ämne |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12375 | BASEKids 2013-2015 BoysOnly Söndag HT24 | BASEKids | 11:45 | 12:45 | Henrik Jansson | 3625 | 14 | 2024-08-25 | 2024-12-08 | Ja | Sunday | Barndans 2014-2019 Street | ||
12377 | BASEKids 2014-2015 showjazz Onsdag HT24 | BASEKids | 17:40 | 18:40 | Max Edsbrand | 3625 | 14 | 2024-08-28 | 2024-12-04 | Nej | Wednesday | Barndans 2014-2019 Showjazz | ||
12378 | BASEKids 2014-2015 showjazz Tisdag HT24 | BASEKids | 16:35 | 17:35 | Greta Eng | 3625 | 14 | 2024-08-27 | 2024-12-03 | Ja | Tuesday | Barndans 2014-2019 Showjazz | ||
12379 | BASEKids 2014-2015 street Onsdag HT24 | BASEKids | 16:35 | 17:35 | Alice Lindholm | 3625 | 14 | 2024-08-28 | 2024-12-04 | Nej | Wednesday | Barndans 2014-2019 Street | ||
12380 | BASEKids 2014-2015 street Söndag HT24 | BASEKids | 10:10 | 11:10 | Jennifer Wastesson Pettersson | 3625 | 14 | 2024-08-25 | 2024-12-08 | Ja | Sunday | Barndans 2014-2019 Street | ||
12381 | BASEKids 2014-2016 street Tisdag HT24 | BASEKids | 16:35 | 17:35 | Lydia Wibäck | 3625 | 14 | 2024-08-27 | 2024-12-03 | Ja | Tuesday | Barndans 2014-2019 Street | ||
12382 | BASEKids 2015-2016 show & musikal Söndag HT24 | BASEKids | 12:20 | 13:35 | Linn Törnqvist | 3730 | 14 | 2024-08-25 | 2024-12-08 | Nej | Sunday | Barndans 2015-2019 Musikal | ||
12383 | BASEKids 2015-2016 showjazz Torsdag fortsättning HT24 | BASEKids | 16:55 | 17:55 | Trixie Eklöf | 3625 | 14 | 2024-08-29 | 2024-12-05 | Ja | Thursday | Barndans 2014-2019 Showjazz | ||
12384 | BASEKids 2015-2017 balett Lördag HT24 | BASEKids | 10:20 | 11:20 | Juni Hermansson | 3625 | 14 | 2024-08-24 | 2024-12-07 | Ja | Saturday | Barndans 2014-2019 Balett | ||
12385 | BASEkids 2016-2017 balett Torsdag HT24 | BASEKids | 16:05 | 17:05 | Hannah Lundgren | 3625 | 14 | 2024-08-29 | 2024-12-05 | Ja | Thursday | Barndans 2014-2019 Balett | ||
12386 | BASEKids 2016-2017 BoysOnly Söndag HT24 | BASEKids | 10:35 | 11:35 | Henrik Jansson | 3625 | 14 | 2024-08-25 | 2024-12-08 | Ja | Sunday | Barndans 2014-2019 Street | ||
12387 | BASEKids 2016-2017 streetjazz Lördag HT24 | BASEKids | 10:35 | 11:35 | Elma Norberg | 3625 | 14 | 2024-08-24 | 2024-12-07 | Ja | Saturday | Barndans 2014-2019 Showjazz | ||
12388 | BASEKids 2016-2017 showjazz Onsdag HT24 | BASEKids | 16:35 | 17:35 | Max Edsbrand | 3625 | 14 | 2024-08-28 | 2024-12-04 | Ja | Wednesday | Barndans 2014-2019 Showjazz | ||
12389 | BASEKids 2016-2017 showjazz Söndag HT24 | BASEKids | 10:10 | 11:10 | Linn Törnqvist | 3625 | 14 | 2024-08-25 | 2024-12-08 | Ja | Sunday | Barndans 2014-2019 Showjazz | ||
12391 | BASEKids 2017-2018 balett Onsdag HT24 | BASEKids | 16:40 | 17:25 | Hannah Lundgren | 3440 | 14 | 2024-08-28 | 2024-12-04 | Ja | Wednesday | Barndans 2014-2019 Balett | ||
12392 | BASEKids 2018-2019 balett Torsdag HT24 | BASEKids | 15:15 | 16:00 | Hannah Lundgren | 3440 | 14 | 2024-08-29 | 2024-12-05 | Ja | Thursday | Barndans 2014-2019 Balett | ||
12393 | BASEKids 2018-2019 BoysOnly Onsdag HT24 | BASEKids | 15:45 | 16:30 | Max Edsbrand | 3440 | 14 | 2024-08-28 | 2024-12-04 | Ja | Wednesday | Barndans 2014-2019 Street | ||
12404 | BASEKids 2017-2018 show & musikal Söndag HT24 | BASEKids | 11:15 | 12:15 | Linn Törnqvist | 3625 | 14 | 2024-08-25 | 2024-12-08 | Ja | Sunday | Barndans 2015-2019 Musikal | ||
12405 | BASEKids 2017-2018 street Tisdag HT24 | BASEKids | 16:45 | 17:30 | Hanna Lindskog | 3440 | 14 | 2024-08-27 | 2024-12-03 | Ja | Tuesday | Barndans 2014-2019 Street | ||
12406 | BASEKids 2018-2019 balett Söndag HT24 | BASEKids | 11:25 | 12:10 | Jens Rosén | 3440 | 14 | 2024-08-25 | 2024-12-08 | Ja | Sunday | Barndans 2014-2019 Balett | ||
12410 | BASEKids 2018-2019 showjazz Lördag HT24 | BASEKids | 12:50 | 13:35 | Jennifer Wastesson Pettersson | 3440 | 14 | 2024-08-24 | 2024-12-07 | Ja | Saturday | Barndans 2014-2019 Showjazz | ||
12411 | BASEKids 2018-2019 street Lördag HT24 | BASEKids | 12:00 | 12:45 | Jennifer Wastesson Pettersson | 3440 | 14 | 2024-08-24 | 2024-12-07 | Ja | Saturday | Barndans 2014-2019 Street | ||
12414 | BASEKids 2019 balett Onsdag HT24 | BASEKids | 15:50 | 16:35 | Hannah Lundgren | 3440 | 14 | 2024-08-28 | 2024-12-04 | Nej | Wednesday | Barndans 2014-2019 Balett | ||
12416 | BASEKids 2019 show & musikal Söndag HT24 | BASEKids | 10:05 | 11:05 | Lova Lindh | 3625 | 14 | 2024-08-25 | 2024-12-08 | Nej | Sunday | Barndans 2015-2019 Musikal | ||
12417 | BASEKids 2020-2021 Lördag HT24 | BASEKids | 10:45 | 11:30 | Jennifer Wastesson Pettersson | 3440 | 14 | 2024-08-24 | 2024-12-07 | Ja | Saturday | Barndans 2020-2021 | ||
12418 | BASEKids 2020 fb. balett Onsdag HT24 | BASEKids | 15:00 | 15:45 | Jens Rosén | 3440 | 14 | 2024-08-28 | 2024-12-04 | Nej | Wednesday | Barndans 2020-2021 | ||
12419 | BASEKids 2020 Söndag HT24 | BASEKids | 11:20 | 12:05 | Jennifer Wastesson Pettersson | 3440 | 14 | 2024-08-25 | 2024-12-08 | Nej | Sunday | Barndans 2020-2021 | ||
12420 | BASEKids 2022 med 1 vuxen Lördag period 1 HT24 | BASEKids | 09:20 | 09:50 | Jennifer Wastesson Pettersson | 1815 | 7 | 2024-08-24 | 2024-10-05 | Ja | Saturday | Barndans 2022 | ||
12421 | BASEKids 2022 med 1 vuxen Lördag period 2 HT24 | BASEKids | 09:20 | 09:50 | Jennifer Wastesson Pettersson | 1815 | 7 | 2024-10-12 | 2024-12-07 | Ja | Saturday | Barndans 2022 | ||
12422 | BASEKids 2022 med 1 vuxen Söndag period 1 HT24 | BASEKids | 09:35 | 10:05 | Jennifer Wastesson Pettersson | 1815 | 7 | 2024-08-25 | 2024-10-06 | Ja | Sunday | Barndans 2022 | ||
12423 | BASEKids 2022 med 1 vuxen Söndag period 2 HT24 | BASEKids | 09:35 | 10:05 | Jennifer Wastesson Pettersson | 1815 | 7 | 2024-10-13 | 2024-12-08 | Ja | Sunday | Barndans 2022 | ||
12701 | BASEKids 2021 Lördag HT24 | BASEKids | 09:55 | 10:40 | Jennifer Wastesson Pettersson | 3440 | 14 | 2024-08-24 | 2024-12-07 | Nej | Saturday | Barndans 2020-2021 | ||
12702 | BASEKids 2021 Söndag HT24 | BASEKids | 10:30 | 11:15 | Alvina Berggren | 3440 | 14 | 2024-08-25 | 2024-12-08 | Ja | Sunday | Barndans 2020-2021 | ||
12725 | BASEKids 2018-2019 showjazz Torsdag HT24 | BASEKids | 16:00 | 16:45 | Trixie Eklöf | 3440 | 14 | 2024-08-29 | 2024-12-05 | Nej | Thursday | Barndans 2014-2019 Showjazz | ||
12806 | Pardans 2013-2015 KORTKURS Söndag HT24 | BASEKids | 14:40 | 15:40 | Folke Lokind | 1815 | 7 | 2024-09-01 | 2024-10-13 | Ja | Sunday | Barndans 2013-2015 Pardans | ||
12879 | BASEKids 2020-2021 KORTKURS Showjazz Söndag period 1 HT24 | BASEKids | 11:20 | 12:05 | Alvina Berggren | 1720 | 7 | 2024-08-25 | 2024-10-06 | Ja | Sunday | Barndans 2020-2021 | ||
13038 | TEST AUDION ML | BASEKids | 13:00 | 14:00 | Therese Carlsson | 0 | 1 | 2024-08-05 | 2024-08-05 | Ja | Monday | ML AUDITION1 | ||
13056 | BASEKids 2018-2019 showjazz Tisdag period 1 HT24 | BASEKids | 16:40 | 17:25 | Klara Hallström | 1720 | 7 | 2024-08-27 | 2024-10-08 | Ja | Tuesday | Barndans 2014-2019 Showjazz | ||
13058 | BASEKids 2020-2021 KORTKURS Showjazz Söndag period 2 HT24 | BASEKids | 11:20 | 12:05 | Alvina Berggren | 1720 | 7 | 2024-10-13 | 2024-12-08 | Ja | Sunday | Barndans 2020-2021 | ||
13059 | INSTÄLLD BASEKids 2020 KORTKURS fb. balett Söndag period 2 HT24 | BASEKids | 10:35 | 11:20 | 1475 | 6 | 2024-10-13 | 2024-12-01 | Ja | Sunday | ||||
13060 | BASEKids 2021 med 1 vuxen KORTKURS Tisdag period 2 HT24 | BASEKids | 15:00 | 15:45 | 1475 | 6 | 2024-10-22 | 2024-12-03 | Ja | Tuesday | Barndans 2020-2021 | |||
13073 | INSTÄLLD BASEKids 2020 KORTKURS Måndag period 2 HT24 | BASEKids | 16:40 | 17:25 | 1475 | 6 | 2024-10-21 | 2024-12-02 | Ja | Monday | ||||
13087 | INSTÄLLD BASEKids 2018-2019 showjazz Tisdag period 2 HT24 | BASEKids | 16:40 | 17:25 | 1720 | 7 | 2024-10-15 | 2024-12-03 | Ja | Tuesday |
födda 2014-2019 Showjazz
Jazz är en energifylld och rytmisk dansstil som kombinerar element från balett och modern dans, ofta till populärmusik, med fokus på teknik, isolationsrörelser och dynamik.
KursID | Kursnamn | Starttid | Sluttid | Lärare | Pris | Antal ggr | Startdatum | Slutdatum | Platser kvar | Kurstyp | Veckodag | isSummer | Köp via App | Ämne |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12375 | BASEKids 2013-2015 BoysOnly Söndag HT24 | 11:45 | 12:45 | Henrik Jansson | 3625 | 14 | 2024-08-25 | 2024-12-08 | Ja | BASEKids | Sunday | Barndans 2014-2019 Street | ||
12377 | BASEKids 2014-2015 showjazz Onsdag HT24 | 17:40 | 18:40 | Max Edsbrand | 3625 | 14 | 2024-08-28 | 2024-12-04 | Nej | BASEKids | Wednesday | Barndans 2014-2019 Showjazz | ||
12378 | BASEKids 2014-2015 showjazz Tisdag HT24 | 16:35 | 17:35 | Greta Eng | 3625 | 14 | 2024-08-27 | 2024-12-03 | Ja | BASEKids | Tuesday | Barndans 2014-2019 Showjazz | ||
12379 | BASEKids 2014-2015 street Onsdag HT24 | 16:35 | 17:35 | Alice Lindholm | 3625 | 14 | 2024-08-28 | 2024-12-04 | Nej | BASEKids | Wednesday | Barndans 2014-2019 Street | ||
12380 | BASEKids 2014-2015 street Söndag HT24 | 10:10 | 11:10 | Jennifer Wastesson Pettersson | 3625 | 14 | 2024-08-25 | 2024-12-08 | Ja | BASEKids | Sunday | Barndans 2014-2019 Street | ||
12381 | BASEKids 2014-2016 street Tisdag HT24 | 16:35 | 17:35 | Lydia Wibäck | 3625 | 14 | 2024-08-27 | 2024-12-03 | Ja | BASEKids | Tuesday | Barndans 2014-2019 Street | ||
12382 | BASEKids 2015-2016 show & musikal Söndag HT24 | 12:20 | 13:35 | Linn Törnqvist | 3730 | 14 | 2024-08-25 | 2024-12-08 | Nej | BASEKids | Sunday | Barndans 2015-2019 Musikal | ||
12383 | BASEKids 2015-2016 showjazz Torsdag fortsättning HT24 | 16:55 | 17:55 | Trixie Eklöf | 3625 | 14 | 2024-08-29 | 2024-12-05 | Ja | BASEKids | Thursday | Barndans 2014-2019 Showjazz | ||
12384 | BASEKids 2015-2017 balett Lördag HT24 | 10:20 | 11:20 | Juni Hermansson | 3625 | 14 | 2024-08-24 | 2024-12-07 | Ja | BASEKids | Saturday | Barndans 2014-2019 Balett | ||
12385 | BASEkids 2016-2017 balett Torsdag HT24 | 16:05 | 17:05 | Hannah Lundgren | 3625 | 14 | 2024-08-29 | 2024-12-05 | Ja | BASEKids | Thursday | Barndans 2014-2019 Balett | ||
12386 | BASEKids 2016-2017 BoysOnly Söndag HT24 | 10:35 | 11:35 | Henrik Jansson | 3625 | 14 | 2024-08-25 | 2024-12-08 | Ja | BASEKids | Sunday | Barndans 2014-2019 Street | ||
12387 | BASEKids 2016-2017 streetjazz Lördag HT24 | 10:35 | 11:35 | Elma Norberg | 3625 | 14 | 2024-08-24 | 2024-12-07 | Ja | BASEKids | Saturday | Barndans 2014-2019 Showjazz | ||
12388 | BASEKids 2016-2017 showjazz Onsdag HT24 | 16:35 | 17:35 | Max Edsbrand | 3625 | 14 | 2024-08-28 | 2024-12-04 | Ja | BASEKids | Wednesday | Barndans 2014-2019 Showjazz | ||
12389 | BASEKids 2016-2017 showjazz Söndag HT24 | 10:10 | 11:10 | Linn Törnqvist | 3625 | 14 | 2024-08-25 | 2024-12-08 | Ja | BASEKids | Sunday | Barndans 2014-2019 Showjazz | ||
12391 | BASEKids 2017-2018 balett Onsdag HT24 | 16:40 | 17:25 | Hannah Lundgren | 3440 | 14 | 2024-08-28 | 2024-12-04 | Ja | BASEKids | Wednesday | Barndans 2014-2019 Balett | ||
12392 | BASEKids 2018-2019 balett Torsdag HT24 | 15:15 | 16:00 | Hannah Lundgren | 3440 | 14 | 2024-08-29 | 2024-12-05 | Ja | BASEKids | Thursday | Barndans 2014-2019 Balett | ||
12393 | BASEKids 2018-2019 BoysOnly Onsdag HT24 | 15:45 | 16:30 | Max Edsbrand | 3440 | 14 | 2024-08-28 | 2024-12-04 | Ja | BASEKids | Wednesday | Barndans 2014-2019 Street | ||
12404 | BASEKids 2017-2018 show & musikal Söndag HT24 | 11:15 | 12:15 | Linn Törnqvist | 3625 | 14 | 2024-08-25 | 2024-12-08 | Ja | BASEKids | Sunday | Barndans 2015-2019 Musikal | ||
12405 | BASEKids 2017-2018 street Tisdag HT24 | 16:45 | 17:30 | Hanna Lindskog | 3440 | 14 | 2024-08-27 | 2024-12-03 | Ja | BASEKids | Tuesday | Barndans 2014-2019 Street | ||
12406 | BASEKids 2018-2019 balett Söndag HT24 | 11:25 | 12:10 | Jens Rosén | 3440 | 14 | 2024-08-25 | 2024-12-08 | Ja | BASEKids | Sunday | Barndans 2014-2019 Balett | ||
12410 | BASEKids 2018-2019 showjazz Lördag HT24 | 12:50 | 13:35 | Jennifer Wastesson Pettersson | 3440 | 14 | 2024-08-24 | 2024-12-07 | Ja | BASEKids | Saturday | Barndans 2014-2019 Showjazz | ||
12411 | BASEKids 2018-2019 street Lördag HT24 | 12:00 | 12:45 | Jennifer Wastesson Pettersson | 3440 | 14 | 2024-08-24 | 2024-12-07 | Ja | BASEKids | Saturday | Barndans 2014-2019 Street | ||
12414 | BASEKids 2019 balett Onsdag HT24 | 15:50 | 16:35 | Hannah Lundgren | 3440 | 14 | 2024-08-28 | 2024-12-04 | Nej | BASEKids | Wednesday | Barndans 2014-2019 Balett | ||
12416 | BASEKids 2019 show & musikal Söndag HT24 | 10:05 | 11:05 | Lova Lindh | 3625 | 14 | 2024-08-25 | 2024-12-08 | Nej | BASEKids | Sunday | Barndans 2015-2019 Musikal | ||
12417 | BASEKids 2020-2021 Lördag HT24 | 10:45 | 11:30 | Jennifer Wastesson Pettersson | 3440 | 14 | 2024-08-24 | 2024-12-07 | Ja | BASEKids | Saturday | Barndans 2020-2021 | ||
12418 | BASEKids 2020 fb. balett Onsdag HT24 | 15:00 | 15:45 | Jens Rosén | 3440 | 14 | 2024-08-28 | 2024-12-04 | Nej | BASEKids | Wednesday | Barndans 2020-2021 | ||
12419 | BASEKids 2020 Söndag HT24 | 11:20 | 12:05 | Jennifer Wastesson Pettersson | 3440 | 14 | 2024-08-25 | 2024-12-08 | Nej | BASEKids | Sunday | Barndans 2020-2021 | ||
12420 | BASEKids 2022 med 1 vuxen Lördag period 1 HT24 | 09:20 | 09:50 | Jennifer Wastesson Pettersson | 1815 | 7 | 2024-08-24 | 2024-10-05 | Ja | BASEKids | Saturday | Barndans 2022 | ||
12421 | BASEKids 2022 med 1 vuxen Lördag period 2 HT24 | 09:20 | 09:50 | Jennifer Wastesson Pettersson | 1815 | 7 | 2024-10-12 | 2024-12-07 | Ja | BASEKids | Saturday | Barndans 2022 | ||
12422 | BASEKids 2022 med 1 vuxen Söndag period 1 HT24 | 09:35 | 10:05 | Jennifer Wastesson Pettersson | 1815 | 7 | 2024-08-25 | 2024-10-06 | Ja | BASEKids | Sunday | Barndans 2022 | ||
12423 | BASEKids 2022 med 1 vuxen Söndag period 2 HT24 | 09:35 | 10:05 | Jennifer Wastesson Pettersson | 1815 | 7 | 2024-10-13 | 2024-12-08 | Ja | BASEKids | Sunday | Barndans 2022 | ||
12701 | BASEKids 2021 Lördag HT24 | 09:55 | 10:40 | Jennifer Wastesson Pettersson | 3440 | 14 | 2024-08-24 | 2024-12-07 | Nej | BASEKids | Saturday | Barndans 2020-2021 | ||
